

Tour Dates & Rates
Dates and Rates Table
| Tour: |
Dates: |
Rates*: |
Duration: |
| Inuvik Town Tour | June - September, 2008 | $45.00 | 1 - 1.5 hours |
| Mackenzie Delta Eco-Tour | June - early September, 2008 | $95.00 | 2 - 3 hours |
| Mackenzie Delta Legends Tour | June - August,, 2008 | $160.00 | 2 - 4 hours |
| Tuktoyaktuk Community Tour | June - September, 2008 | $305.00 | 3 - 4 hours |
| Tuktoyaktuk Inuvialuit Cultural Tour | June - September, 2008 | $385.00 | 5 - 6 hours |
| Herschel Island Fly & Trek | June,20, July,7,19- 20, 26, August,24 | $425.00 | 4 - 5 hours |
| Herschel Weekender. | Advance Bookings Only | $805.00 | 3 nights |
| Babbage River Fly & Trek | June 15, 24,July 2022,29, August 5, and 31, 2008 | $455.00 | 4-5 hours |
| Oil & Gas Aerial Tour | June 12, 13, 14, 2008 | $320.00 | 1.5-2 hrs |
| Ulukhaktok Fishing All-nighter | one departure only Jul 20, 2008 | $1000.00 | 12 hrs |
| Ulukhaktok Explorer | one departure only July 24-27, 2008. | $2500.00 | 3 nights |
Download
our Tour Brochure.
Begin
your reservation with our on-line form.